Wing Wah Prices in the UK
See the latest Wing Wah Prices UK for lunch, dinner and also for different ages.
| ITEM | PRICE |
Lunch Buffet 12pm - 3pm - Adult | |
| Monday - Saturday | £7.99 |
| Sunday | £8.99 |
Lunch Buffet 12pm - 3pm - Child (<1.4m) | |
| Monday - Saturday | £3.99 |
| Sunday | £3.99 |
Dinner - Adult | |
| Sunday - Thursday | £12.99 |
| Friday - Saturday | £13.99 |
Dinner - Child (<1.4m) | |
| Sunday - Thursday | £6.99 |
| Friday - Saturday | £6.99 |
Hot Pot - Adult | |
| Sunday - Thursday | £16.99 |
| Friday - Saturday | £17.99 |
Hot Pot - Child (<1.4m) | |
| Sunday - Thursday | £7.99 |
| Friday - Saturday | £7.99 |
| DISCLAIMER: Wing Wah Menu UK prices may not cover recent changes. For the latest Wing Wah Menu Prices UK please contact the restaurant directly. | |
Wing Wah Menu with Prices
Below are the up-to-date Wing Wah Prices for Wing Wah breakfast menu, Wing Wah Vegan Menu, Wing Wah Drinks Menu, Wing Wah Kids Menu, and Wing Wah Lunch Menu.

Wing Wah Menu - Lunch Time Combos
| All Lunch Box comes with | |
Soup Egg Drop or Hot & Sour | 1 Side Dish Ham Fried, Steam, Brown Rice or Lo Mein Noodles |
1 Appetizer 1 Egg Roll, 2 Pot Stickers, 2 Crab Cheese Wontons, or 3 Wontons | |
| LUNCH BOX #1 Choose 1 selection from this Box for $6.75 Each. Can't Decide? Pick 2 From this Box for $8.95! | |
Chicken or Pork Chow Mein Get Cantonese Noodles $1.50 | Chicken or Beef Lo Mein |
| Cashew Nut Chicken | Sweet & Sour Chicken or Pork |
| Pork Foo Yung | Beef or Chicken Broccoli |
| Vegetable Delight | Moo Goo Gai Pan |
| Twice Cooked Pork | Spicy Chicken |
| Chicken or Pork w/ Garlic Sauce | Kung Pao Chicken or Beef |
LUNCH BOX #2 Choose 1 selection from this Box for $7.45 Each | |
Shrimp Chow Mein Get Cantonese Noodles $1.50 | Mongolian Chicken or Beef |
Szechwan Chicken or Pork | Lemon Chicken |
| Sweet & Sour Shrimp | Shrimp Cashew |
| Shrimp with Lobster Sauce | Shrimp Broccoli |
| General Tso Chicken | |
LUNCH BOX #3 Choose 1 selection from this Box for $7.95 Each | |
| Happy Family | Sweet & Sour Almond Chicken |
| Sesame Seed Chicken | Orange Chicken |
Wing Wah Menu - Appetizers & soups
| STARTERS AND SMALL PLATES | |
Pan-Fried Dumplings (6) | $7.95 |
| Shrimp Avocado Rolls (3) | $7.25 |
| Fresh Spring Rolls (2) | $5.95 |
| Spicy Tofu Bites | $6.95 |
| Crab Cheese Wontons (10) | $6.55 |
| Chicken Lettuce Wrap (4) | $8.95 |
| (Fried or Steam) Pot Stickers | $6.95 |
| Char Shu (B.B.Q. Pork) | $8.25 |
| Fried Jumbo Shrimp (3) | $6.55 |
| Shanghai Egg Roll (3) | $6.45 |
| Pao Pao Tray (For 2) | $10.95 |
| Fried Wontons (12) | $5.25 |
| Fried Jumbo Shrimp (3) | $6.55 |
| Teriyaki Chicken (3) | $7.25 |
| COMFORTING SOUPS | |
| Eight Treasure Tofu Soup | $8.55 |
| House Special Seafood Soup | $7.55 |
| Wonton Soup | $7.55 |
| Vegetable & Bean Curd Soup | $6.75 |
| Hot & Sour Soup | Cup $2.50 / Bowl $6.95 |
Egg Flower Soup | Cup $2.50 / Bowl $6.95 |
Wing Wah Menu - Noodles & Rice
| LO MEIN & CHOW MEIN Lo Mein (Stir-fry Soft Noodles), Chow Mein (Crunchy Noodles | |
| Chicken, Pork or Vegetable | $8.75 |
| House Special | $9.75 |
| Shrimp | $9.45 |
| Beef | $8.75 |
| Hong Kong Style Chow Mein | $9.75 |
| Spanish Chow Mein | $9.45 |
| CHOW FUN Fresh Flat Rice Noodles | |
| Chicken, Char Shu or Vegetable | $9.75 |
| Beef | $9.75 |
| Shrimp | $10.75 |
| House Special | $10.95 |
| Fresh Seafood | $12.95 |
| NOODLE BOWLS | |
| Chicken, Pork or Vegetable | $8.35 |
| Beef | $8.35 |
| Shrimp | $9.15 |
| House Special | $9.75 |
| Imperial Seafood | $9.75 |
| Spanish Style | $9.15 |
| FRIED RICE PLATES Brown Rice Option $1 | |
| Ham, Chicken, Pork or Vegetable | $7.75 |
| Beef | $7.75 |
| Shrimp | $8.75 |
| House Special | $9.45 |
| Wing Wah X.O. Fried Rice | $9.95 |
Wing Wah Menu - Individual Entrees
| CHICKEN ENTREES Served with White Rice Upon Request Only. Upgrade to Ham Fried Rice for $1.45 | |
| Chicken Mushroom w/ X.O. Sauce | $10.95 |
| Peking Chicken | $10.95 |
| Curry Chicken | $9.55 |
| Chicken & Broccoli | $9.55 |
| Sweet & Sour Almond Chicken | $10.95 |
| Kung Pao Chicken | $9.95 |
| Pineapple Chicken | $10.95 |
| Snow Pea Chicken | $11.25 |
| Cashew Chicken | $9.55 |
| Spicy Chicken | $9.95 |
| Moo Goo Gai Pan | $9.55 |
| Lemon Chicken | $10.25 |
| Sesame Chicken | $10.95 |
| Mongolian Chicken | $9.95 |
| Chicken w/ Garlic Sauce | $9.95 |
| General Tso Chicken | $10.55 |
| Salt Peppered Chicken | $9.95 |
| Szechwan Chicken | $9.95 |
| Mongolian Chicken | $9.95 |
| Orange Flavored Chicken | $11.25 |
| Chicken Asparagus w/ Black Bean Sauce | $11.55 |
BEEF ENTREES Served with White or Brown Rice. Upgrade to Ham Fried Rice for $1.45 | |
| Black Pepper Ribeye Steak | $20.95 |
| Mongolian Beef | $9.95 |
| Sweet Hot Beef | $10.95 |
| Orange Flavored Beef | $11.25 |
| Spicy Beef | $9.55 |
| Beef w/ Garlic Sauce | $9.95 |
| Beef w/ Sugar Peas | $11.25 |
| Beef & Broccoli | $9.95 |
| Sesame Beef | $10.95 |
| Kung Pao Beef | $9.95 |
| Beef Asparagus w/ Black Bean Sauce | $11.55 |
Conclusion
I hope, this wing wah Menu Price chart will be very helpful for you.
For more such good stuff, visit Pricelist.onl.