Woodman Pub & Restaurant | Two for One Drinks Menu Prices

ITEM | PRICE 175 ml | PRICE 250 ml | PRICE Bottle |
White Wine | |||
Hardy's Chardonnay | £3.80 | £5.20 | £13.75 |
£4.00 | £5.40 | £14.50 | |
£4.20 | £5.75 | £15.25 | |
£4.30 | £5.90 | £15.75 | |
£4.65 | £6.35 | £16.95 | |
£2.95 | £4.25 | £10.75 | |
Red Wine | |||
£3.80 | £5.20 | £13.75 | |
£3.85 | £5.25 | £13.75 | |
Marqués de la Concordia Crianza Rioja | £4.50 | £6.10 | £16.25 |
Oyster Bay Pinot Noir | £4.90 | £6.70 | £17.75 |
El Cipres Malbec | £4.60 | £6.30 | £16.75 |
Tramonto Red | £2.95 | £4.25 | £10.75 |
Rosé Wine | |||
Canaletto Pinot Grigio Rosé | £4.05 | £5.55 | £14.75 |
Hardy's Rosé | £3.80 | £5.20 | £13.75 |
£3.85 | £5.25 | £13.95 | |
£4.25 | £5.80 | £15.50 | |
Tramonto Rosé | £2.95 | £4.25 | £10.75 |
Prosecco Day | |||
Canaletto Prosecco | £18.95 | ||
Di Maria Prosecco Single Serve (200ml) | £6.75 | ||
Moët & Chandon | £41.95 | ||
Tramonto Sparkling | £14.95 | ||
Cocktails & Mocktails | |||
CocktailsEach £4.95 / 2 For £8.00 / Pitcher £11.95 | |||
Mojito | |||
Woo Woo | |||
Lynchburg Lemonade | |||
Long Island Iced Tea | |||
From The FridgeTake It Easy With Our Ice-Cold Bottles | |||
Estrella Damm | 4.6%, 330ml | ||
Beck’s | 4.8%, 275ml | ||
Sol | 4.5%, 330ml | ||
Desperados | 5.9%, 330ml | ||
Budweiser | 4.5%, 330ml | ||
Peroni (Gluten-Free) | 5.1%, 330ml | ||
Beck’s Blue (Alcohol-Free) | 0.0%, 275ml | ||
Warsteiner Fresh (Alcohol-Free) | 0.0%, 330ml | ||
R White’s Cloudy Lemonade | |||
R White’s Raspberry Lemonade | |||
R White’s Pear & Elderflower Lemonade | |||
Gordon’s Strawberry Spritz | £5.95 | ||
Hendrick’s (50ml) & Britvic Tonic | |||
Warner Edwards Elderflower (50ml) & Fever-Tree tonic | |||
Tanqueray No. TEN (50ml) & Fever-Tree Elderflower tonic | |||
Whitley Neill Rhubarb & Ginger (50ml) & Fever-Tree Mediterranean tonic |